Ahmedabad, Gujarat
GST No. 24ADDFS3961Q1ZI
Call 08046043612 69% Response Rate
Send Enquiry
Minimum Order Quantity: 10 KW
Product Brochure
| Power | 200 W |
| Design Type | Modular |
| Material | Aluminum |
| Usage/Application | Industrial |
| Brand | Shreeji Engineering |
| Length | 15 m |
View Complete details
Minimum Order Quantity: 10 KW
Product Brochure
| Capacity | 5 kW |
| Design Type | Modular |
| Usage/Application | Residental |
| Brand | Shreeji Engineering |
| Material | Mild Steel |
| Length | 6 feet |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Power | 150W |
| Design Type | Modular |
| Brand | Shreeji Engineering |
| Frame Material | Aluminum |
| Usage/Application | Industrial |
| Length | 15 m |
View Complete details
Minimum Order Quantity: 10 KW
Product Brochure
| Design Type | Modular |
| Brand | Shreeji Engineering |
| Length | 15 m |
| Frame Material | Aluminium |
| Usage/Application | Commercial |
| Capacity | 20 kW |
View Complete details
Minimum Order Quantity: 10 KW
| Design Type | Modular |
| Application | Commercial |
| Brand | Shreeji Engineering |
| Material | Aluminium |
| Capacity | 7.5 kW |
| Length | 15 m |
View Complete details
| Minimum Order Quantity | 10 Kilowatt |
| Structure Type | Rooftop |
| Structure Material | Aluminium |
| Supported Capacity | 10 kW to 25 kW |
| Mounting Location | Tin shed roof |
| Tilt Adjustment | Manual adjustable |
| Finish | Powder coated |
| Wind Speed Rating | 180 kmph |
| Structure Thickness | 3 mm |
| Usage Segment | Industrial |
Additional Information:
View Complete details